ADSL 1
Premium ADSL1 PLANS + CAP19 | Plan Names | Line Activation Charge | Contract Period | Monthly Access Charge | Mobile Charge | Mobile "Cap" Plan | Included Peak Downloads: 2pm-4am | Included Off Peak Downloads: 4am-2pm | Contract Terms & Minimum Total Cost 2 | Order |
|---|---|---|---|---|---|---|---|---|---|
| Maximum speeds: 256 kbps Down/64 kbps Up | |||||||||
| T.256-PAYU/19 | $120.00* | 6 Months | $37.00 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $342.002 | |
| Maximum speeds: 1500 kbps Down/256 kbps Up | |||||||||
| T1.5-PAYU/19 | $120.00* | 6 Months | $46.00 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $396.002 | |
| T1.5-30/19 | $120.00* | 6 Months | $60.00 | Included | CAP19 | 30 GB** | 180 GB** | $480.002 | |
| T1.5-60/19 | $120.00* | 6 Months | $75.00 | Included | CAP19 | 60 GB** | 180 GB** | $570.002 | |
| T1.5-100/19 | $120.00* | 6 Months | $80.00 | Included | CAP19 | 100 GB** | 180 GB** | $600.002 | |
| T1.5-200/19 | $120.00* | 6 Months | $100.00 | Included | CAP19 | 200 GB** | 180 GB** | $720.002 | |
| Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this) | |||||||||
| T8-PAYU/19 | $120.00* | 6 Months | $52.50 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $435.002 | |
| T8-30/19 | $120.00* | 6 Months | $75.00 | Included | CAP19 | 30 GB** | 180 GB** | $570.002 | |
| T8-60/19 | $120.00* | 6 Months | $80.00 | Included | CAP19 | 70 GB** | 180 GB** | $600.002 | |
| T8-100/19 | $120.00* | 6 Months | $110.00 | Included | CAP19 | 100 GB** | 180 GB** | $780.002 | |
| T8-200/19 | $120.00* | 6 Months | $125.00 | Included | CAP19 | 200 GB** | 180 GB** | $870.002 | |
Premium ADSL1 PLANS + CAP35| Plan Names | Line Activation Charge | Contract Period | Monthly Access Charge | Mobile Charge | Mobile "Cap" Plan | Included Peak Downloads: 2pm-4am | Included Off Peak Downloads: 4am-2pm | Contract Terms & Minimum Total Cost 3 | Order |
|---|---|---|---|---|---|---|---|---|---|
| Maximum speeds: 256 kbps Down/64 kbps Up | |||||||||
| T.256-PAYU/35 | $120.00* | 6 Months | $47.00 | Included | CAP35 | $1.00/GB** | $1.00/GB** | $402.003 | |
| Maximum speeds: 1500 kbps Down/256 kbps Up | |||||||||
| T1.5-PAYU/35 | $120.00* | 6 Months | $56.00 | Included | CAP35 | $1.00/GB** | $1.00/GB** | $456.003 | |
| T1.5-30/35 | $120.00* | 6 Months | $70.00 | Included | CAP35 | 30 GB** | 180 GB** | $540.003 | |
| T1.5-60/35 | $120.00* | 6 Months | $85.00 | Included | CAP35 | 60 GB** | 180 GB** | $630.003 | |
| T1.5-100/35 | $120.00* | 6 Months | $90.00 | Included | CAP35 | 100 GB** | 180 GB** | $660.003 | |
| T1.5-200/35 | $120.00* | 6 Months | $110.00 | Included | CAP35 | 200 GB** | 180 GB** | $780.003 | |
| Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this) | |||||||||
| T8-PAYU/35 | $120.00* | 6 Months | $62.50 | Included | CAP35 | $1.00/GB** | $1.00/GB** | $495.003 | |
| T8-30/35 | $120.00* | 6 Months | $85.00 | Included | CAP35 | 30 GB** | 180 GB** | $630.003 | |
| T8-60/35 | $120.00* | 6 Months | $90.00 | Included | CAP35 | 70 GB** | 180 GB** | $660.003 | |
| T8-100/35 | $120.00* | 6 Months | $120.00 | Included | CAP35 | 100 GB** | 180 GB** | $840.003 | |
| T8-200/35 | $130.00* | 6 Months | $135.00 | Included | CAP35 | 200 GB** | 180 GB** | $930.003 | |
Transfer / Churn Premium Plans
Transfer / Churn Premium ADSL1 PLANSTelephone Charges
| Line Rental: | $20.00 | Local calls: | 20 cents (untimed) |
| National calls: | 15 cents per min * | Calls to mobiles: | 35 cents per min * |
| 13/1300 Calls: | 30 cents per call | International Calls: | Please click here * |
| Contract Term: | 12 Months |
** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.
1 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge). Early termination fees apply.
* * Central Coast Region Online is an authorised broadband reseller agent for Exetel
Transfer / Churn Premium ADSL1 PLANS + CAP19| Plan Names | Transfer Charge (Includes Any Line Speed Change) |
Contract Period | Monthly Access Charge | Mobile Charge | Mobile "Cap" Plan | Included Peak Downloads: 2pm-4am | Included Off Peak Downloads: 4am-2pm | Contract Terms & Minimum Total Cost 2 | Order |
|---|---|---|---|---|---|---|---|---|---|
| Maximum speeds: 256 kbps Down/64 kbps Up | |||||||||
| T.256-PAYU/19 | $25.00 | 6 Months | $37.00 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $262.002 | |
| Maximum speeds: 1500 kbps Down/256 kbps Up | |||||||||
| T1.5-PAYU/19 | $25.00 | 6 Months | $46.00 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $316.002 | |
| T1.5-30/19 | $25.00 | 6 Months | $60.00 | Included | CAP19 | 30 GB** | 180 GB** | $400.002 | |
| T1.5-60/19 | $25.00 | 6 Months | $75.00 | Included | CAP19 | 60 GB** | 180 GB** | $490.002 | |
| T1.5-100/19 | $25.00 | 6 Months | $80.00 | Included | CAP19 | 100 GB** | 180 GB** | $520.002 | |
| T1.5-200/19 | $25.00 | 6 Months | $100.00 | Included | CAP19 | 200 GB** | 180 GB** | $640.002 | |
| Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this) | |||||||||
| T8-PAYU/19 | $25.00 | 6 Months | $52.50 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $355.002 | |
| T8-30/19 | $25.00 | 6 Months | $75.00 | Included | CAP19 | 30 GB** | 180 GB** | $490.002 | |
| T8-60/19 | $25.00 | 6 Months | $80.00 | Included | CAP19 | 60 GB** | 180 GB** | $520.002 | |
| T8-100/19 | $25.00 | 6 Months | $110.00 | Included | CAP19 | 100 GB** | 180 GB** | $700.002 | |
| T8-200/19 | $25.00 | 6 Months | $125.00 | Included | CAP19 | 200 GB** | 180 GB** | $790.002 | |
Telephone Charges
| Line Rental: | $20.00 | Local calls: | 20 cents (untimed) |
| National calls: | 15 cents per min * | Calls to mobiles: | 35 cents per min * |
| 13/1300 Calls: | 30 cents per call | International Calls: | Please click here * |
| Contract Term: | 12 Months |
** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.
2 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge) + (Mobile Activation). Early termination fees apply.
* * Central Coast Region Online is an authorised broadband reseller agent for Exetel
Transfer / Churn Premium ADSL1 PLANS + CAP35| Plan Names | Transfer Charge (Includes Any Line Speed Change) |
Contract Period | Monthly Access Charge | Mobile Charge | Mobile "Cap" Plan | Included Peak Downloads: 2pm-4am | Included Off Peak Downloads: 4am-2pm | Contract Terms & Minimum Total Cost 3 | Order |
|---|---|---|---|---|---|---|---|---|---|
| Maximum speeds: 256 kbps Down/64 kbps Up | |||||||||
| T.256-PAYU/35 | $25.00 | 6 Months | $47.00 | Included | CAP19 | $1.00/GB** | $1.00/GB** | $322.003 | |
| Maximum speeds: 1500 kbps Down/256 kbps Up | |||||||||
| T1.5-PAYU/30 | $25.00 | 6 Months | $56.00 | Included | CAP35 | $1.00/GB** | $1.00/GB** | $376.003 | |
| T1.5-30/35 | $25.00 | 6 Months | $70.00 | Included | CAP35 | 30 GB** | 180 GB** | $460.003 | |
| T1.5-60/35 | $25.00 | 6 Months | $85.00 | Included | CAP35 | 60 GB** | 180 GB** | $550.003 | |
| T1.5-100/35 | $25.00 | 6 Months | $90.00 | Included | CAP35 | 100 GB** | 180 GB** | $580.003 | |
| T1.5-200/35 | $25.00 | 6 Months | $110.00 | Included | CAP35 | 200 GB** | 180 GB** | $700.003 | |
| Maximum speeds: 8192 kbps Down/384 kbps Up (in ideal conditions ~V average speeds will be less than this) | |||||||||
| T8-PAYU/30 | $25.00 | 6 Months | $62.50 | Included | CAP35 | $1.00/GB** | $1.00/GB** | $415.003 | |
| T8-30/35 | $25.00 | 6 Months | $85.00 | Included | CAP35 | 30 GB** | 180 GB** | $550.003 | |
| T8-60/35 | $25.00 | 6 Months | $90.00 | Included | CAP35 | 60 GB** | 180 GB** | $580.003 | |
| T8-100/35 | $25.00 | 6 Months | $120.00 | Included | CAP35 | 100 GB** | 180 GB** | $760.003 | |
| T8-200/35 | $25.00 | 6 Months | $135.00 | Included | CAP35 | 200 GB** | 180 GB** | $850.003 | |
Telephone Charges
| Line Rental: | $20.00 | Local calls: | 20 cents (untimed) |
| National calls: | 15 cents per min * | Calls to mobiles: | 35 cents per min * |
| 13/1300 Calls: | 30 cents per call | International Calls: | Please click here * |
| Contract Term: | 12 Months |
** Excess of $1.00 per gb or part thereof downloaded is charged if the included either the peak or off peak allowance is exceeded.
Excess charges only apply to the period in which the allowance has been exceeded.
3 Minimum Total Cost for ADSL1 plans over 6 months contract term = (Transfer Charge) + (6 Months) x (Monthly Access Charge) + (Mobile Activation). Early termination fees apply.
* * Central Coast Region Online is an authorised broadband reseller agent for Exetel